| EASTCOASTDERBY |
| JUNE 2009 |
| June 29, 2009 |
| STATISTICS - CAR 5 |
| CAR 5 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Beaker Boys Racing | |||
| Class | Royal | |||
| Car Name | Wraith | |||
| Points | 14 | |||
| CAR 5 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.9590 | 2.9590 | 2.9590 |
| Lane 2 | 1 | 2.9610 | 2.9610 | 2.9610 |
| Lane 3 | 1 | 2.9570 | 2.9570 | 2.9570 |
| Lane 4 | 1 | 2.9460 | 2.9460 | 2.9460 |
| CAR 5 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 5 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 2 | 2 | 0 | 0 |
| Points | 8 | 6 | 0 | 0 |
| CAR 5 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 2.9460 | ||
| 2 | 2nd | 2.9570 | ||
| 3 | 1st | 2.9610 | ||
| 4 | 2nd | 2.9590 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |