| EASTCOASTDERBY |
| JUNE 2009 |
| June 29, 2009 |
| STATISTICS - CAR 16 |
| CAR 16 SUMMARY | ||||
|---|---|---|---|---|
| Driver | InSuspense | |||
| Class | BSA | |||
| Car Name | Allys Car | |||
| Points | 11 | |||
| CAR 16 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.0000 | 3.0000 | 3.0000 |
| Lane 2 | 1 | 9.9990 | 9.9990 | 9.9990 |
| Lane 3 | 1 | 3.0070 | 3.0070 | 3.0070 |
| Lane 4 | 1 | 3.0030 | 3.0030 | 3.0030 |
| CAR 16 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 16 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 1 | 2 | 0 | 1 |
| Points | 4 | 6 | 0 | 1 |
| CAR 16 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 3.0030 | ||
| 2 | 2nd | 3.0070 | ||
| 3 | 4th | 9.9990 | ||
| 4 | 1st | 3.0000 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |